HP Ink Advantage 2876 Wi-Fi Color Printer - Print/Scan/Copy Ideal for Home, Print Speed up to 7.5 ppm(black) and up to 5.5 ppm (color)
More done with one device
Easily print shipping labels or your favourite recipes and get a lot from one device – print, scan, and copy.
Intuitive panel
Handle all your printing tasks quickly from the intuitively easy-to-use control panel with buttons.
Easy mobile printing
Print, scan, copy, or fax right from your smartphone with the best and easiest-to-use HP app.*
Always ready to print
Be always ready to print with our most reliable Wi-Fi® that automatically reconnects if connection is lost.*
Seamless sharing
Built-in wireless lets you easily access, print, and share from any device on your network.*
Ink savings
Even if you print a lot, you'll save a lot with the optional low-cost, high-yield Original HP inks.
Versatile printing
From school projects to personal documents, get high-quality printing for all your needs.
Professional results
Original HP inks deliver sharp text and vivid colours to everything you print.
Conscious printing
Choose printers with 60% recycled plastic and help protect our forests with every page you print.*
Features
Title | Ink Advantage 2876 Printer, Copy, Scan, WiFi, Bluetooth, USB, Simple Setup Smart App, Ideal for Home |
SKU | 588J8B |
Product Type | Inkjet Printers |
Series | DeskJet |
Perfect For | Basic Color Printing |
Features | Multifunction / All-in-One |
Printer Specifications | |
Functions | Multifunction / All-in-One |
Duty Cycle (Monthly, Letter) | Up to 1,000 pages |
Duty Cycle (Monthly, A4) | Up to 1,000 pages |
Recommended Monthly Page Volume | 50 to 100 |
Target User & Print Volume | For teams up to 3 users; Prints up to 100 pages/month |
Paper Trays (Standard) | 1 |
Paper Trays (Maximum) | 1 |
Print Colours | Yes |
Top Key Features | Scan to PDF |
Print Technology | HP Thermal Inkjet |
Envelope Feeder | No |
Duplex Printing | Manual (driver support provided) |
Multitasking Supported | No |
Automatic Paper Sensor | No |
Vertical Alignment Accuracy | +/- 0.042 mm |
Print Speed | |
Print Speed Black (ISO) | Up to 7.5 ppm |
Print Speed Color (ISO) | Up to 5.5 ppm |
Print Speed Black (Draft, A4) | Up to 20 ppm |
Print Speed Color (Draft, A4) | Up to 16 ppm |
Overall Print Speed | Up to 7.5 ppm (black) and 5.5 ppm (color) |
Connectivity & Communications | |
Mobile Printing Capability | HP App; Apple AirPrint; Chrome OS |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Network Capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-band only |
Connectivity (Standard) | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Cartridges & Printheads | |
Number of Print Cartridges | 2 (1 each black, tri-color) |
Ink Types | Dye-based (color); Pigment-based (black) |
Colors of Printing Supplies | Black; Cyan; Magenta; Yellow |
Print Colors Maximum | 4 |
Replacement Cartridges | HP 682 Tri-color Original Ink Advantage Cartridge (3YM76A); HP 682 Black Original Ink Advantage Cartridge (3YM77A) |
Print Head Nozzles | 328 (black), 588 (color) |
Number of Printheads | 2 (1 each black, tri-color) |
Camera Specifications | |
Video Action Printing Supported | No |
Media Handling | |
Maximum Input Capacity (4x6 Photo) | Up to 20 sheets |
Maximum Input Capacity (Photo Paper) | Up to 20 sheets |
Maximum Input Capacity (Cards) | Up to 20 cards |
Maximum Input Capacity (Sheets) | Up to 60 sheets |
Standard Input Capacity (Cards) | Up to 20 cards |
Finished Output Handling | Sheetfed |
Maximum Output Capacity (Photo Paper) | Up to 20 sheets |
Maximum Output Capacity (Envelopes) | Up to 5 envelopes |
Maximum Output Capacity (Sheets) | Up to 25 sheets |
Standard Output Capacity (Envelopes) | Up to 5 envelopes |
Standard Output Capacity (Legal) | Up to 25 sheets |
Paper Handling Input (Standard) | 60-sheet input tray |
Paper Handling Output (Standard) | 25-sheet output tray |
Print Area | |
Top Margin (A4) | 3 mm |
Left/Right Margin (A4) | 3 mm |
Bottom Margin (A4) | 12.7 mm |
Print Resolution | |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi (on selected HP photo papers and 1200 input dpi) |
Media Specifications | |
Media Sizes Supported (Key) | 10 x 15 cm; A4; Envelopes |
Media Sizes Supported | A4; B5; A6; DL envelope |
Media Sizes (Custom) | 76 x 127 to 215 x 355 mm |
Standard Media Sizes (Duplex) | Not Applicable |
Media Types | Plain paper, Photo paper, Brochure paper, envelopes, specialty inkjet paper |
Media Weight (Supported) | A4: 60 to 90 g/m²; HP cards: up to 200 g/m²; HP photo paper: up to 300 g/m² |
Media Weight (Recommended) | 75 g/m² |
Copier Specifications | |
Copies (Maximum) | Up to 9 copies |
Copier Settings | Auto-enlarge |
Scanner Specifications | |
Scan Technology | Contact Image Sensor (CIS) |
Color Scanning | Yes |
Scan Input Modes | Front-panel Copy buttons, HP Smart Software |
Scan Size (Maximum) | 216 x 297 mm |
Bit Depth | 24-bit |
Levels of Grayscale | 256 |
Twain Version | Version 2.4 |
Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
Scan Resolution (Hardware) | Up to 1200 x 1200 dpi |
Scan Resolution (Optical) | Up to 1200 dpi |
Fax Specifications | |
Faxing | No |
Supported Operating Systems | macOS 14 Sonoma, Windows 11, Windows 10, macOS Mojave, macOS Catalina, macOS Big Sur, Chrome OS, etc. |
Memory | 64 MB DDR1 |
Memory Slots | None |
System Components | |
Control Panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) |
5 LED indicator lights (Power, Ink, Resume, Wi-Fi & Info) | |
Dimensions | |
Dimensions (W x D x H) | 425 x 304 x 154 mm |
Maximum Dimensions (W x D x H) | 425 x 546 x 250 mm |
System Requirements | |
Minimum Requirements (Windows) | Windows 10, 11: 1 GHz 32-bit or 64-bit processor, 2 GB hard disk space, Internet connection |
Minimum Requirements (Macintosh) | macOS Mojave, Catalina, Big Sur, Monterey, Ventura; 2 GB HD; Internet required |
Rack & Power Specifications | |
Number of Users | 1-3 Users |
Power Consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off) |
Power Supply Type | Internal |
Software & Applications | |
Software Included | HP Printer Software (available online) |
Mac Compatible | Yes |
Warranty | One-year limited warranty |
Box Contents | |
What's in the Box | Printer, HP 682 Setup Black Cartridge, HP 682 Setup Tri-color Cartridge, Regulatory flyer, etc. |
Alternative Products
These other products might interest you