Title | HP OMEN 86.4 cm (34) WQHD 165Hz Curved Gaming Monitor - OMEN 34c - 34 |
SKU | 780K9AA |
Series | OMEN |
Recommended Usage | Gaming |
Perfect For | Home |
Display | |
Display Type | VA |
Display Area (Metric) | 79.72 x 33.37 cm |
Aspect Ratio | 21:9 |
Resolution (Maximum) | WQHD (3440 x 1440 @ 165 Hz) |
Flicker-Free | Yes |
Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
Resolution (Native) | WQHD (3440 x 1440) |
Resolutions Supported | 640x480, 720x400, 800x600, 1024x768, 1280x720, 1280x800, 1280x1024, 1440x900, 1600x900, 1680x1050, 1920x1080, 1920x1200, 2560x1440, 3440x1440 |
Pixel Pitch | 0.23 x 0.23 mm |
Brightness | 400 nits |
Contrast Ratio | 3000:1 |
Response Time | 1ms GtG (with overdrive) |
Display Scan Frequency | Horizontal: 30-255 kHz, Vertical: 60-165 Hz (DisplayPort™); 48-100 Hz (HDMI) |
Display Colors | Up to 16.7 million colors supported |
Onscreen Controls | Management, Information, Exit, Input, Color, Image, Power, Menu, Gaming |
Display Features | On-screen controls, Anti-glare, 1500R curvature, Height adjustable, AMD Freesync™ Premium, Gaming Console Compatible, Integrated speakers, HP Eye Ease (Eyesafe® Certified), HDR |
Stand & Mount | |
VESA Mount | 100 mm x 100 mm (bracket included) |
Tilt | -5 to +20° |
Height Adjustment | 100 mm |
Connectivity | |
Display Input Type | 2 HDMI 2.0, 1 DisplayPort™ 1.4 |
Camera | |
Webcam | No integrated camera |
Power | |
Power | 100 - 240 VAC 50/60 Hz |
Power Consumption | 90 W (maximum), 50 W (typical), 0.5 W (standby) |
Operating Temperature Range | 5 to 35°C |
Dimensions & Weight | |
Dimensions (W x D x H) | 80.79 x 10.84 x 36.67 cm |
Dimensions with Stand | 80.79 x 24.33 x 58.4 cm |
Weight | 10.59 kg |