PERFORMANCE |
Processor | Intel® Core™ i5-13500H, 12C (4P + 8E) / 16T, P-core 2.6 / 4.7GHz, E-core 1.9 / 3.5GHz, 18MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 75.4Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 16" 2.5K (2560x1600) IPS 350nits Anti-glare, 100% sRGB, Dolby Vision®, TÜV Low Blue Light |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Cloud Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) |
Weight | Starting at 1.89 kg (4.17 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | - Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
|
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
Other Certifications | - TÜV Rheinland® Low Blue Light (Hardware Solution)
- TÜV Rheinland® Flicker Free
|
Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |
MODEL INFORMATION |
Model | 82XF0077IN |
Country/Region | India |
TopSeller | No |
EAN / UPC / JAN | 197532043756 |
Announce Date | 2023-06-21 |
End of Support | 2029-02-16 |