PERFORMANCE |
Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
Pen | Lenovo® Digital Pen 2 |
Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
Weight | Starting at 1.5 kg (3.31 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
Other Certifications | Models with OLED panel:
TÜV Rheinland® Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
MODEL INFORMATION |
Model | 83KX0016IN |
Country/Region | India |
TopSeller | Yes |
EAN / UPC / JAN | 198153998326 |
Announce Date | 2024-06-03 |
End of Support | 2030-06-27 |