HP Pavilion, AMD Ryzen 5 8540U, 16GB LPDDR5, 512GB SSD, (Win 11, Office 21, Silver, 1.79kg), IPS, Anti-glare, 16-inch(40.6cm), WUXGA Laptop, AMD Radeon graphics, 1080p FHD camera, Backlit KB, ag0019AU
| Product Type | Laptops |
| Series | Pavilion |
| Recommended Usage | Creators |
| Perfect For | Professional Creators |
| Product Color | Natural silver aluminum cover and keyboard frame, natural silver base |
| Product Design | Matte finish |
| Form Factor | Standard laptop |
| Operating System | Windows 11 Home |
| Processor Generation | AMD Ryzen™ 5 processor |
| Processor Name | AMD Ryzen™ 5 8540U (up to 4.9 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Chipset | AMD integrated SoC |
| Memory | 16 GB LPDDR5-6400 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 6400 MT/s |
| Memory Layout | Onboard |
| Hard Drive Description | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Display | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Screen Size | 40.64 cm (16") |
| Aspect Ratio | 16:10 |
| Graphics | AMD Radeon™ Graphics |
| Touchscreen | No |
| Bezel | Micro-edge |
| Flicker-Free | Yes |
| Screen-to-Body Ratio | 88.90% |
| Audio Features | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Pointing Device | HP Imagepad; Precision Touchpad support |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Ports | 2 USB Type-C® 10Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo |
| Webcam | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Power Supply Type | 65 W USB Type-C® power adapter |
| Battery Type | 3-cell, 59 Wh Li-ion polymer |
| Battery Life | Up to 12 hours and 30 minutes |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 30 minutes |
| Energy Efficiency Compliance | EPEAT® Gold registered; ENERGY STAR® certified |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Dimensions | 35.77 x 25.48 x 1.79 cm (front); 35.77 x 25.48 x 1.86 cm (rear) |
| Weight | 1.79 kg |
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.



