Dell 19.5" (49.53cm) Monitor-E2020H, HD Plus 1600x900@60Hz, Aspect Ratio-16:9, TN-Panel, Brightness-250 cd/m², Response Time: 5 ms (G-to-G), Screen Coating: Anti-Glare, 1 xDisplay Port 1.2, 1 xVGA.
Category | Details |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 19.5" (49.53 cm) |
Viewable Size | 19.5" (49.53 cm) |
Panel Type | TN (Twisted Nematic) |
Aspect Ratio | 16:9 |
Native Resolution | 1600 x 900 at 60 Hz |
Pixel Pitch | 0.27 mm |
Pixel Per Inch (PPI) | 94 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Response Time (Grey-to-Grey) | 5 ms |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Flicker-Free technology, Dell ComfortView |
Built-in Speaker | No |
Dimensions (WxDxH) | 47.152 cm x 17.1 cm x 36.896 cm (with stand) |
Alternative Products
These other products might interest you
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.