HP Pavilion x360, 13th Gen Intel Core i5-1335U, 16GB DDR4, 1TB SSD, (Win11, Office21, Rose Gold,1.51kg), Touchscreen, IPS, 14inch(35.6cm) FHD Laptop, Intel Iris Xe Graphics, 5MP Camera, Pen, ek1009TU
| Product Type | Laptops |
| Series | Pavilion |
| Recommended Usage | Students, Home, Premium |
| Perfect For | Mostly on the move, High School and University Students |
| Product Color | Pale rose gold |
| Product Design | Paint finish cover and base, anodized keyboard frame |
| Form Factor | Convertible |
| Operating System | Windows 11 Home |
| Processor Generation | 13th Generation Intel® Core™ i5 processor |
| Processor Name | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 3200 MT/s |
| Memory Layout | Onboard |
| Hard Drive Description | 1 TB PCIe® NVMe™ M.2 SSD |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Screen Size | 35.56 cm (14") |
| Aspect Ratio | 16:9 |
| Graphics | Intel Iris Xe Graphics |
| Touchscreen | Yes |
| Bezel | Micro-edge |
| Flicker-Free | Yes |
| Screen-to-Body Ratio | 87.36% |
| Audio Features | Audio by B&O; Dual speakers; HP Audio Boost |
| Stylus | HP Rechargeable MPP2.0 Tilt Pen |
| Sensors | Accelerometer; Gyroscope |
| Fingerprint Reader | Yes |
| Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad support |
| Keyboard | Full-size, backlit, pale rose gold keyboard |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Ports | 1 USB Type-C® 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
| Expansion Slots | 1 microSD media card reader |
| Camera Security | Camera shutter |
| Webcam | HP True Vision 5MP camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Power Supply Type | 65 W Smart AC power adapter |
| Battery Type | 3-cell, 43 Wh Li-ion polymer |
| Battery Life | Up to 9 hours and 30 minutes |
| Battery Recharge Time | Approximately 50% charge in 30 minutes |
| Energy Efficiency Compliance | EPEAT® Gold registered; ENERGY STAR® certified |
| Security Management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Dimensions | 32.2 x 21 x 1.89 (front) – 1.99 (rear) cm |
| Weight |
Alternative Products
These other products might interest you
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.







