HP Pavilion x360, 13th Gen Intel Core i5-1335U, 16GB DDR4, 1TB SSD, (Win11, Office21, Natural Silver,1.51kg), Touchscreen, IPS, 14inch(35.6cm) FHD Laptop, Intel Iris Xe Graphics, 5MP Camera, Pen, ek1010TU
| Operating System | Windows 11 Home 64 Plus Single Language |
| Processor Name | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor Footnote | [6] Multi-core is designed to improve performance of certain software products. Performance varies depending on workload and configurations. |
| [7] Intel® Turbo Boost performance varies. Details. | |
| Processor Family | 13th Generation Intel® Core™ i5 processor |
| Chipset | Intel® Integrated SoC |
| Form Factor | Convertible |
| Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 3200 MT/s |
| Storage | 1 TB PCIe® NVMe™ M.2 SSD |
| Storage Type | SSD |
| Optical Drive | Not included |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Display | 35.60 cm (14") diagonal, FHD, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Brightness: 250 nits, 157 PPI, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 |
| Graphics | Intel® Iris® Xe Graphics |
| Ports | 1 USB Type-C® 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
| Expansion Slots | 1 microSD media card reader |
| Audio Features | Audio by B&O; Dual speakers; HP Audio Boost |
| Webcam | HP True Vision 5MP camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Sensors | Accelerometer; Gyroscope |
| Fingerprint Reader | Yes |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Stylus | HP Rechargeable MPP2.0 Tilt Pen |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Wireless Note | MU-MIMO supported |
| Power Supply Type | 65 W Smart AC power adapter |
| Battery Type | 3-cell, 43 Wh Li-ion polymer |
| Battery Weight | 175 g |
| Battery Life (Video Playback) | Up to 11 hours |
| Battery Life | Up to 9 hours and 30 minutes |
| Battery Recharge Time | Approximately 50% charge in 30 minutes |
| Energy Efficiency Compliance | EPEAT® registered |
| Environmental Features | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard mechanism made from agriculture waste; Recycled metal in cover, keyboard frame, base, hinge cap(s) and drop jaw; Keyboard keycaps made with post-consumer recycled plastic |
| Dimensions | Without Stand: 32.2 x 21 x 1.99 cm |
| Package Dimensions | 6.9 x 48.3 x 30.5 cm |
| Weight | 1.51 kg (varies by configuration) |
| Package Weight | 2.16 kg |
| Product Color | Natural silver cover and base, natural silver aluminum keyboard frame |
| Product Design | Paint finish cover and base, anodized keyboard frame |
| Security Management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Software Included | McAfee LiveSafe™; Alexa built-in |
| Pre-installed Software | Microsoft® Office |
Alternative Products
These other products might interest you
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.





