HP Ultra Ink Advantage 4929 WiFi Colour Printer – Print/Scan/Copy with 1 Year Warranty and Additional 2 Set of Inks.
Conscious printing
Choose printers with 60% recycled plastic and help protect our forests with every page you print.*
Professional results
Original HP inks deliver sharp text and vivid colours to everything you print.
Ink savings
Save on printing day after day with the optional ultra-low-cost, extra-high-yield Original HP inks.
Cost-effective inks
The optional ultra-low-cost Original HP inks deliver up to 2,600 black and 1,400 colour pages in a single box.
Seamless sharing
Built-in wireless lets you easily access, print, and share from any device on your network
Always ready to print
Be always ready to print with our most reliable Wi-Fi® that automatically reconnects if connection is lost.*
Easy mobile printing
Print, scan, copy, or fax right from your smartphone with the best and easiest-to-use HP app.*
Intuitive panel
Handle all your printing tasks quickly from the intuitively easy-to-use control panel with buttons.
Features
Category | Details |
---|---|
Product Type | Inkjet printers |
Series | DeskJet |
Perfect For | Basic Color Printing |
Features | |
Functions | Multifunction / All-in-One |
Duty Cycle (Monthly, Letter) | Up to 1000 pages |
Duty Cycle (Monthly, A4) | Up to 1000 pages |
Recommended Monthly Page Volume | 50 to 100 |
Target User and Print Volume | For teams up to 3 users; Prints up to 100 pages/month |
Paper Trays (Standard) | 1 |
Paper Trays (Maximum) | 1 |
Print Colours | Yes |
Top Key Features | Scan to PDF |
Print Technology | HP Thermal Inkjet |
Envelope Feeder | No |
Duplex Printing | Manual (driver support provided) |
Multitasking Supported | No |
Automatic Paper Sensor | No |
Vertical Alignment Accuracy | +/- 0.042 mm |
Print Speed | |
Print Speed Black (ISO) | Up to 7.5 ppm |
Print Speed Color (ISO) | Up to 5.5 ppm |
Print Speed Black (Draft, A4) | Up to 20 ppm |
Print Speed Colour (Draft, A4) | Up to 16 ppm |
Print Speed Overall | Up to 7.5 ppm (black) and 5.5 ppm (color) |
Connectivity and Communications | |
Mobile Printing Capability | Apple AirPrint; Mopria Print Service; Chrome OS; HP app |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Network Capabilities | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Connectivity (Standard) | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Cartridges and Printheads | |
Number of Print Cartridges | 2 (1 each black, tri-color) |
Ink Types | Dye-based (color); Pigment-based (black) |
Printing Supplies Colors | Black; Cyan; Magenta; Yellow |
Print Colors Maximum | 4 |
Replacement Cartridges | HP 47 Original Black Ultra Ink Advantage Cartridge; HP 47 Original Tri-Color Cartridge |
Print Head Nozzles | 328 (black), 588 (color) |
Print Heads | 2 (1 each black, tri-color) |
Camera Specifications | |
Video Action Printing Supported | No |
Printing Media Handling | |
Maximum Input Capacity (4x6 Photo) | Up to 20 sheets |
Maximum Input Capacity (Photo Paper) | Up to 20 sheets |
Maximum Input Capacity (Sheets) | Up to 60 sheets |
Maximum Input Capacity (Cards) | Up to 20 cards |
Input Capacity | Up to 60 sheets |
Output Capacity | Up to 25 sheets |
Standard Input Tray | 60-sheet input tray |
Standard Output Tray | 25-sheet output tray |
Print Area | |
Top Margin (A4) | 3 mm |
Left Margin (A4) | 3 mm |
Right Margin (A4) | 3 mm |
Bottom Margin (A4) | 12.7 mm |
Print Resolution | |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi |
Supported Printing Media | |
Media Sizes Supported (Key) | 10 x 15 cm; A4; Envelopes |
Media Sizes Supported | A4; B5; A6; DL envelope |
Media Sizes (Custom) | 76 x 127 to 215 x 355 mm |
Media Types | Plain paper, photo paper, brochure paper, envelopes, and specialty inkjet papers |
Media Weight Supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Copier Specifications | |
Copies (Maximum) | Up to 9 copies |
Copy Reduce/Enlarge Settings | Via HP app |
Copy Speed Black (ISO) | Up to 6 cpm |
Scanner Specifications | |
Scan Technology | Contact Image Sensor (CIS) |
Color Scanning | Yes |
Scan Input Modes | HP Smart App, Webscan |
Scan Size (Maximum) | 216 x 297 mm |
Bit Depth | 24-bit |
Levels of Grayscale | 256 |
Twain Version | Version 2.4 |
Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
Scan Resolution (Hardware) | Up to 1200 x 1200 dpi |
Scan Resolution (Optical) | Up to 1200 dpi |
Alternative Products
These other products might interest you