Printer Type | Print, Scan & Copy |
Printing Technology | Piezoelectric Printhead |
Nozzle Configuration | 180 x 1 nozzles (Black), 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
Maximum Resolution | 5760 x 1440 dpi |
Print Speed | Draft Text - Memo, A4 (Black/Colour): Up to 33.0 ppm / 15.0 ppm |
| ISO 24734, A4 (Black/Colour): Up to 10.0 ipm / 5.0 ipm |
| First Page Out Time (Black/Colour): Approx. 10 sec / 16 sec |
| Photo Default - 10 x 15 cm (Border/Borderless): Approx. 69 sec / 90 sec |
Printer Language | ESC/P-R, ESC/P Raster |
Copy Speed | ISO 29183, A4 (Black/Colour): Up to 7.7 ipm / 3.8 ipm |
Maximum Copies | 20 copies |
Copy Resolution | 600 x 600 dpi |
Maximum Copy Size | A4, LTR |
Scanning | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm |
Scanner Bit Depth | Colour: 48-bit input, 24-bit output |
| Grayscale: 16-bit input, 8-bit output |
| Black & White: 16-bit input, 1-bit output |
Scan Speed | Monochrome 200 dpi: Up to 11 sec |
| Colour 200 dpi: Up to 28 sec |
Paper Handling - | |
Number of Paper Trays | 1 |
Input Capacity | Up to 100 sheets (Plain Paper), 20 sheets (Premium Glossy Photo Paper) |
Output Capacity | Up to 30 sheets (Plain Paper), 20 sheets (Premium Glossy Photo Paper) |
Paper Size | Legal, Indian-Legal, 8.5 x 13", Letter, A4, B5, A5, A6, Hagaki, Envelopes |
Maximum Paper Size | 215.9 x 1200 mm |
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
Interface - | |
USB | USB 2.0 |
Network | Wi-Fi, Wi-Fi Direct |
Network Protocols | TCP/IPv4, TCP/IPv6 |
Network Management | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Mobile & Cloud Printing - | |
Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver |
Other Mobile Solutions | Epson Smart Panel |
Software | Epson ScanSmart |
Software Compatibility - | Windows XP/7/8/10, Windows Server 2003-2019, Mac OS X 10.6.8 or later |
Electrical Specifications- | |
Rated Voltage | AC 220-240 V |
Rated Frequency | 50-60 Hz |
Power Consumption | Operating: 12.0 W, Standby: 4.5 W, Sleep: 0.7 W, Power Off: 0.2 W |
Noise Level - | |
Premium Glossy Photo Paper | Sound Power: 5.1 / 5.2 B(A), Sound Pressure: 38 / 39 dB(A) |
Plain Paper | Sound Power: 6.4 / 6.2 B(A), Sound Pressure: 50 / 48 dB(A) |
Consumables - | Black Ink Bottle: 4,500 pages (C13T00V198) |
| Cyan Ink Bottle: 7,500 pages (C13T00V298) |
| Magenta Ink Bottle: 7,500 pages (C13T00V398) |
| Yellow Ink Bottle: 7,500 pages (C13T00V498) |