Title | HP LaserJet Pro P1108 Plus - Not Applicable (53P41A) |
SKU | 53P41A |
Product Type | Laser Printers |
Series | LaserJet |
Perfect For | Enterprise Departments / Distributed Workforce |
Features |
|
Functions | Print only |
Printer Specifications |
|
Duty Cycle (Monthly, Letter) | Up to 5000 pages |
Duty Cycle Note | Duty cycle defined as the max number of pages per month for comparison and appropriate deployment. |
Duty Cycle (Monthly, A4) | Up to 5000 pages |
Recommended Monthly Volume | 250 to 1500 pages |
Target User & Volume | For teams up to 3 users; Prints up to 1,500 pages/month |
Paper Trays (Standard) | 1 |
Paper Trays (Maximum) | 1 |
Print Colors | No |
Print Technology | Laser |
Envelope Feeder | No |
Duplex Printing | Manual (Driver Support Provided) |
Automatic Paper Sensor | No |
Print Speed | Up to 18 ppm (black) |
Connectivity and Communications |
|
Mobile Printing Capability | USB Only |
Wireless Capability | No |
Network Capabilities | None |
Connectivity (Standard) | 1 Hi-Speed USB 2.0 (device) |
Cartridges and Printheads |
|
Number of Print Cartridges | 1 (Black) |
Replacement Cartridges | HP 88A Black Original LaserJet Toner Cartridge (CC388A, ~1,500) <br> HP 88AD Black (CC388AD, ~3,000) <br> HP 88X High Yield Black (CC388X, ~1,700) |
Printing Media Handling |
|
Maximum Input Capacity | Up to 150 sheets |
Input Capacity | Up to 150 sheets |
Finished Output Handling | Sheet feed |
Maximum Output Capacity | Up to 100 sheets |
Output Capacity | Up to 100 sheets |
Standard Output Capacity (Envelopes) | Up to 10 envelopes |
Paper Handling Input (Standard) | 150-sheet input tray |
Paper Handling Output (Standard) | 100-sheet output bin |
Print Area |
|
Top Margin (A4) | 4 mm |
Left Margin (A4) | 4 mm |
Right Margin (A4) | 4 mm |
Bottom Margin (A4) | 4 mm |
Print Resolution |
|
Print Quality Black (Best) | Up to 600 x 600 dpi |
Supported Printing Media |
|
Media Sizes Supported (Key) | A4; Envelopes |
Media Sizes Supported | A4; A5; A6; B5; Postcards; Envelopes (C5, DL, B5) |
Media Sizes (Custom) | 76 x 127 to 216 x 356 mm |
Standard Media Sizes (Duplex) | A4; A5; A6; B5; B6 |
Media Types | Paper (laser, plain, rough, vellum), envelopes, labels, cardstock, transparencies, postcards, HP EcoFFICIENT |
Media Weight (Supported) | 60 to 163 g/m² |
Supported Operating Systems |
|
Compatible Network Operating Systems | Windows 11; Windows 10; Linux |
Compatible Operating Systems | Windows 11; Windows 10; Linux |
Memory |
|
Memory | 32 MB |
Memory Slots | No DIMM Slot |
System Components |
|
Control Panel | 2 LED indicator lights (Attention, Ready) |
Dimensions |
|
Maximum Dimensions (W x D x H) | 349 x 436 x 298 mm |
Dimensions (W x D x H) | 349 x 238 x 196 mm |
System Requirements |
|
Minimum System Requirements | Microsoft® Windows® 11, 10 (32-bit or 64-bit), 2 GB hard disk space, Internet connection, USB port |
Rack and Power Specifications |
|
Typical Electricity Consumption (TEC) | 0.180 kWh/Week |
Battery and Power |
|
Power Consumption | 334 watts (active printing), 3.0 watts (ready), 0.46 watts (sleep), 0.46 watts (Auto Off/Wake on USB), 0.06 watts (Auto-off/Manual-on), 0.06 watts (Manual Off) |
Power Supply Type | Internal |
Software and Applications |
|
Software Included | HP Printer Software |
Mac Compatible | No |