HP Victus,AMD Ryzen 7-7840HS, 6GB NVIDIA RTX 3050, 16GB DDR5, 512GB SSD (Win11, Office 21 ,Blue 2.31kg) 144Hz, 9MS, IPS, 15.6-inch(39.6cm) FHD Gaming Laptop, Enhanced Cooling, S0095AX
Operating System | Windows 11 Home |
Processor Name | AMD Ryzen™ 7-7840HS (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
Processor Footnote | [6] Multi-core improves performance for specific software. Performance varies based on workload and configuration.<br>[7] More info: AMD Ryzen™ Info. |
Processor Family | AMD Ryzen™ 7 processor |
Chipset | AMD Integrated SoC |
Form Factor | Standard laptop |
Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
Memory Note | Transfer rates up to 5600 MT/s |
Hard Drive Description | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage Type | SSD |
Optical Drive | Not included |
Cloud Service | 25 GB Dropbox storage for 12 months |
Display | 40.90 cm (16.1") diagonal, FHD, 144 Hz, IPS, micro-edge, anti-glare, Brightness: 250 nits, 137 PPI, Color Gamut: 45% NTSC, Resolution: 1920 x 1080 |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated graphics) |
Ports | 1 USB Type-A 5Gbps (HP Sleep and Charge); 1 USB Type-C® 5Gbps (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge); 2 USB Type-A 5Gbps; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Expansion Slots | 1 multi-format SD media card reader |
Audio Features | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
Webcam | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Sensors | IR thermal sensor |
Pointing Device | HP Imagepad |
Keyboard | Full-size, 1-zone RGB backlit, performance blue opaque keyboard with numeric keypad |
Fingerprint Reader | Not available |
Network Interface | Integrated 10/100/1000 GbE LAN |
Wireless | MediaTek Wi-Fi 6E MT7922 (2x2) and Bluetooth® 5.3 wireless card |
Wireless Note | Modern Standby (Connected); HP Extended Range Wireless LAN |
Power Supply Type | 200 W Smart AC power adapter |
Battery Type | 4-cell, 70 Wh Li-ion polymer |
Battery Recharge Time | Supports fast charge: approximately 50% in 30 minutes |
Battery Life (Mixed Usage) | Up to 10 hours and 15 minutes |
Battery Life (Video Playback) | Up to 14 hours and 30 minutes |
Battery Weight | 280 g |
Energy Efficiency Compliance | EPEAT® registered |
Environmental Features | Ocean-bound plastic in base and speaker enclosures; Keyboard keycaps made with post-consumer recycled plastic |
Dimensions (W x D x H) | Without stand: 36.9 x 25.94 x 2.29 (front) – 2.39 (rear) cm; Package: 6.9 x 52 x 30.5 cm |
Weight | 2.31 kg |
Package Weight | 3.35 kg |
Product Color | Performance blue, chrome logo |
Product Design | Paint finish |
Security Management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Software Included |
Alternative Products
These other products might interest you
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.