HP OMEN Gaming, 13th Gen Intel Core i7-13620H, 8GB NVIDIA RTX 4060, 16GB DDR5, 1TB SSD, 16.1-inch(40.9cm), 144Hz, IPS, FHD Gaming Laptop, RGB Backlit KB, B&O(Win 11, Office 21, Black, 2.35kg) wd0012TX
Operating System | Windows 11 Home |
Processor Name | Intel® Core™ i7-13620H (up to 4.9 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 10 cores, 16 threads) |
Processor Footnote | [6] Multi-core is designed to improve performance of certain software products. Results vary depending on application workload and configurations. |
Processor Family | 13th Generation Intel® Core™ i7 processor |
Chipset | Intel® integrated SoC |
Form Factor | Standard laptop |
Memory | 16 GB DDR5-5200 MHz RAM (2 x 8 GB) |
Memory Note | Transfer rates up to 5200 MT/s |
Memory Layout | 2 x 8 GB |
Hard Drive Description | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage Type | SSD |
Cloud Service | 25 GB Dropbox storage for 12 months |
Cloud Service Note | Visit the Dropbox website for full terms and details. Internet service required. |
Display | 40.89 cm (16.1") diagonal FHD, 144 Hz, IPS, micro-edge, anti-glare, Brightness: 250 nits, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated graphics) |
Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Audio Features | Audio by Bang & Olufsen; DTS:X® Ultra; Dual speakers; HP Audio Boost |
Webcam | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Sensors | IR thermal sensor |
Pointing Device | HP Imagepad |
Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with 26-Key Rollover Anti-Ghosting Key technology |
Alternative Products
These other products might interest you
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.