HP OMEN Gaming Laptop, AMD Ryzen 9 7940HS AI-Powered, 8GB RTX 4070 GPU, 16.1-inch (40.9 cm), FHD, IPS, 165Hz, 300 nits, 16GB DDR5, 1TB SSD, RGB Backlit KB, B&O (Black, 2.38 kg), xf0100AX
| Product Type | Laptops |
| Series | OMEN |
| Recommended Usage | Gaming |
| Perfect For | Expert Gamers |
| Product Color | Shadow black cover and base, shadow black aluminum keyboard frame, black chrome logo |
| Product Design | Paint finish cover and base, anodized keyboard frame |
| Form Factor | Standard laptop |
| Operating System | Windows 11 Home |
| Processor Generation | AMD Ryzen™ 9 processor |
| Processor Name | AMD Ryzen™ 9 7940HS (up to 5.2 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Chipset | AMD integrated SoC |
| Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
| Number of Memory Slots | 2 (User-accessible) |
| Memory Note | Transfer rates up to 5600 MT/s |
| Memory Layout | 2 x 8 GB |
| Hard Drive Description | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Display | 40.9 cm (16.1") diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Screen Size | 40.89 cm (16.1") |
| Aspect Ratio | 16:9 |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
| Touchscreen | No |
| Bezel | Micro-edge |
| Flicker-Free | Yes |
| Screen-to-Body Ratio | 83.17% |
| Audio Features | Audio by Bang & Olufsen; DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Sensors | IR thermal sensor |
| Pointing Device | HP Imagepad |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with 26-Key Rollover Anti-Ghosting Key technology |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Wireless | MediaTek Wi-Fi 6E MT7922 (2x2) and Bluetooth® 5.3 wireless card |
| Ports | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 USB Type-C® 10Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
| Webcam | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Power Supply Type | 280 W Smart AC power adapter |
| Battery Type | 6-cell, 83 Wh Li-ion polymer |
| Battery Life | Up to 8 hours |
| Fast Charge Support | Approximately 50% charge in 30 minutes |
| Energy Certification | EPEAT® Gold registered; ENERGY STAR® certified |
| Security Management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Software Included | McAfee Online Protection 30-day trial |
| Dimensions (W x D x H) | 36.9 x 25.94 x 2.35 cm |
| Weight | Starting at 2.37 kg |
Bluewave Computers
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.





